Battles Form (show/hide)
| Tag | Attacker | CV | Tag | Defender | CV | Location | Time |
|---|---|---|---|---|---|---|---|
| SF | Bieber | 61521 | GPS | JMS001 | 114192 | 924#1 | 2010-03-09 00:09:16 |
| MiAu | absint | 134661 | HAL | SokarLord | 92073 | 648#4 | 2010-03-09 20:16:33 |
| SF | anvil99 | 98301 | GPS | TakhisIsHere | 81456 | 924#2 | 2010-03-09 01:07:29 |
| TRZ | resin | 57600 | RATS | yey | 48594 | 314#9 | 2010-03-09 14:10:33 |
| COSA | TonyPeperoni | 137328 | SJ | TaylorItaly | 46266 | 501#6 | 2010-03-09 01:41:59 |
| Tag | Attacker | CV | Tag | Defender | CV | Location | Time |
|---|---|---|---|---|---|---|---|
| WAR | xlargo | 194880 | PSY | runamok | 229632 | 99#1 | 2010-03-09 06:25:32 |
| WAR | mrDig1 | 41121 | PSY | psychedelic | 117996 | 212#6 | 2010-03-09 03:58:24 |
| X | UnownT | 34788 | AH | HanniWaR | 104937 | 15#4 | 2010-03-09 03:19:39 |
| FIRE | Fireburst | 30600 | TUP | SanCarlo | 87234 | 477#11 | 2010-03-09 21:02:41 |
| AO | nenette | 28992 | RIMS | pyramid | 36135 | 1615#8 | 2010-03-09 00:12:48 |
| Tag | Attacker | CV | Tag | Defender | CV | Location | Time |
|---|---|---|---|---|---|---|---|
| SF | Bieber | 61521 | GPS | JMS001 | 114192 | 924#1 | 2010-03-09 00:09:16 |
| CRS | ToMasseAcre | 2160 | CRS | JeanMiTray | 3937 | 305#2 | 2010-03-09 02:02:45 |
| AH | er_jota | 384 | X | CleanSlip | 882 | 17#6 | 2010-03-09 15:49:11 |
| pyrodragon82 | 210 | LycantOne | 277 | 1530#5 | 2010-03-09 12:25:10 | ||
| Agamemnon666 | 90 | smartinn94 | 134 | 1430#11 | 2010-03-09 17:41:57 |
| Tag | Attacker | CV | Tag | Defender | CV | Location | Time |
|---|---|---|---|---|---|---|---|
| COSA | VinTheShrimp | 14910 | TROL | SolarForce | 10533 | 335#8 | 2010-03-09 21:00:38 |
| RATS | Solution | 450 | TRZ | bdude5 | 227 | 314#4 | 2010-03-09 14:11:50 |
| X | postmodern | 423 | BLA | 187james | 282 | 1267#3 | 2010-03-09 12:54:43 |
| NOOB | BigNooB | 237 | LOCO | AstroGeek | 227 | 196#2 | 2010-03-09 11:58:36 |
| FBSP | Juannico | 30 | AID | Eaque | 27 | 1549#2 | 2010-03-09 07:27:29 |
| Tag | Attacker | CV | Tag | Defender | CV | Location | Time |
|---|---|---|---|---|---|---|---|
| CRS | ToMasseAcre | 2160 | CRS | JeanMiTray | 3937 | 305#2 | 2010-03-09 02:02:45 |
| MiAu | helium | 2436 | MiAu | GreenasGreen | 774 | 549#12 | 2010-03-09 15:45:03 |
| TUP | SanCarlo | 87777 | TUP | zureiaseca | 515 | 477#11 | 2010-03-09 14:35:34 |
| UFsR | bergy | 10965 | UFsR | Crab | 515 | 628#11 | 2010-03-09 01:14:38 |
| UFsR | bergy | 21414 | UFsR | Crab | 515 | 628#12 | 2010-03-09 08:16:22 |
| Tag | Attacker | CV | Tag | Defender | CV | Location | Time |
|---|---|---|---|---|---|---|---|
| WAR | Arczi | 66 | WAR | Acquario | 120 | 212#3 | 2010-03-09 17:05:32 |
| UFO | greenbird | 60 | UFO | vertibird | 376920 | 85#10 | 2010-03-09 03:18:26 |
| CREW | ske1eton | 15 | CREW | mirador | 300 | 830#3 | 2010-03-09 16:17:29 |
| WAR | mysz | 6 | WAR | Acquario | 84 | 212#3 | 2010-03-09 17:07:48 |
| WAR | mysz | 6 | WAR | Acquario | 1808 | 212#8 | 2010-03-09 17:10:22 |










