Alliances battles ranking
# Tag Sum CV killed Sum CV lost Diff. Avg CV killed Avg CV lost Diff. From FA From Solo
1 PORK 5527 198 5329 5527 198 5329 0% 0%
2 CaC 53009 42413 10596 4078 3263 815 1.26% 13.31%
3 oe 44034 25213 18821 3145 1939 1206 2.52% 4.21%
4 MRC 13025 6933 6092 2605 1387 1218 0.41% 77.19%
5 WHS 68807 44286 24521 2548 1703 845 1.63% 40.83%
6 TZAR 12061 408 11653 2412 136 2276 1.48% 81.76%
7 DDR 5347 30 5317 1782 15 1767 0.11% 97.66%
8 MM 24741 14104 10637 1767 1085 682 15.61% 31.43%
9 SC 1725 472 1253 1725 472 1253 0% 0%
10 COSA 25408 11005 14403 1588 688 900 11.41% 56.4%
11 WAR 8968 2676 6292 1495 446 1049 8.74% 22.28%
12 SSQ 4409 5409 -1000 1470 1803 -333 96.89% 0.52%
13 RID 21457 28876 -7419 1262 1699 -436 3.37% 13.28%
14 VY 8623 1310 7313 1232 187 1045 5.94% 93.05%
15 HNU 25721 9827 15894 1225 468 757 28.58% 35.94%
16 PUNX 9187 3135 6052 1148 392 757 1.27% 22.99%
17 UFsR 2563 480 2083 854 160 694 0% 79.05%
18 VPR 809 54 755 809 54 755 0% 98.76%
19 SEuX 18184 1839 16345 791 84 707 6.26% 73.66%
20 RIMS 14172 4715 9457 787 277 510 16.42% 64.08%
21 RATS 14576 4982 9594 767 293 474 17.45% 51.41%
22 Q 3804 6793 -2989 761 1359 -598 37.57% 4.29%
23 TUGA 17047 8185 8862 741 409 332 44.61% 37.21%
24 LTC 6501 4715 1786 722 674 49 1.52% 18.3%
25 THE 11307 11781 -474 707 982 -275 30.86% 58.14%
26 SJ 16123 16095 28 701 700 1 45.41% 29.17%
27 AID 14923 7822 7101 678 356 323 31.05% 51.79%
28 QI 4723 3015 1708 675 503 172 11.69% 63.75%
29 FIRE 8024 12036 -4012 669 1003 -334 28.66% 23.29%
30 BLA 10532 5154 5378 658 344 315 4.08% 15.27%
31 DOM 5560 1849 3711 618 205 412 29.32% 61.38%
32 NOOB 14702 8012 6690 588 320 268 39.42% 47.08%
33 MONE 553 480 73 553 480 73 0% 100%
34 WHF 6726 5237 1489 517 436 81 2.62% 51.64%
35 BIG 9462 3975 5487 498 221 277 8.05% 81.99%
36 LOCO 3948 1911 2037 494 239 255 11.47% 68.21%
37 PM 8034 3850 4184 473 257 216 42.77% 15.73%
38 DEI 2794 2618 176 466 436 29 93.7% 4.12%
39 SF 5551 1337 4214 463 111 351 21.73% 47.05%
40 UNSC 2431 1529 902 405 306 99 37.23% 58.99%
41 NDL 2385 971 1414 398 194 203 2.26% 43.77%
42 GOR 3097 1435 1662 387 179 208 33.97% 29.9%
43 FARt 3375 617 2758 375 69 306 5.96% 60.62%
44 RATM 4096 2230 1866 341 279 63 47.41% 29.57%
45 TRZ 2614 1869 745 327 234 93 66.68% 18.75%
46 CRS 2633 1116 1517 293 159 133 18.8% 58.03%
47 AH 6755 4551 2204 281 207 75 52.81% 17.71%
48 LAO 281 78 203 281 78 203 0% 93.24%
49 UFO 2685 1522 1163 269 152 116 42.35% 17.13%
50 KOW 2076 5606 -3530 260 701 -441 4.77% 32.8%
| 1-50 | 51-100 |