| # | Tag | Name | PL | Sum CV killed | Sum CV lost | Diff. | From FA | From Solo |
|---|---|---|---|---|---|---|---|---|
| 1 | WHS | Worf | 27 | 27518 | 144 | 27374 | 0.06% | 78.21% |
| 2 | CaC | kikoho | 22 | 13859 | 1268 | 12591 | 0.15% | 40.17% |
| 3 | WHS | Protonnen | 20 | 12244 | 3768 | 8476 | 1.28% | 0% |
| 4 | oe | SokarLord | 20 | 11723 | 836 | 10887 | 0% | 0% |
| 5 | RedGekko | 17 | 11505 | 247 | 11258 | 0% | 0.42% | |
| 6 | LTC | caveman | 17 | 10509 | 492 | 10017 | 0.31% | 5.48% |
| 7 | CaC | ThanksForXP | 19 | 9718 | 1013 | 8705 | 0.72% | 0% |
| 8 | oe | dribecaps | 17 | 9684 | 855 | 8829 | 4.96% | 36.69% |
| 9 | multiofgipi | 2 | 8786 | 4586 | 4200 | 0% | 0.99% | |
| 10 | CaC | eric56 | 20 | 8256 | 803 | 7453 | 0% | 0% |
| 11 | MM | leerbag | 21 | 7758 | 120 | 7638 | 18.38% | 0% |
| 12 | oe | EtapRed | 16 | 7272 | 0 | 7272 | 0.44% | 7.08% |
| 13 | oe | ybburhs | 17 | 7266 | 1292 | 5974 | 3.12% | 7.09% |
| 14 | TZAR | Little | 16 | 6672 | 71 | 6601 | 2.19% | 97.74% |
| 15 | HNU | Jazman | 17 | 6479 | 143 | 6336 | 0% | 99.97% |
| 16 | WHS | speedo | 16 | 6373 | 44 | 6329 | 0.05% | 8.08% |
| 17 | ninhursag | 9 | 6188 | 1359 | 4829 | 0% | 0% | |
| 18 | THE | LuMax | 17 | 6073 | 0 | 6073 | 0% | 98.63% |
| 19 | oe | nemoth | 12 | 6066 | 2388 | 3678 | 0% | 0% |
| 20 | COSA | MaQueCosaJoe | 16 | 5889 | 1439 | 4450 | 14.01% | 49.52% |
| 21 | Q | valyR | 15 | 5860 | 686 | 5174 | 17.85% | 0% |
| 22 | COSA | Spirit | 14 | 5782 | 3093 | 2689 | 0.57% | 98.18% |
| 23 | MRC | Parmeni0n | 16 | 5705 | 486 | 5219 | 0% | 99.82% |
| 24 | WAR | Scubadilla | 13 | 5558 | 2204 | 3354 | 0.11% | 0.22% |
| 25 | PORK | xxcv | 17 | 5527 | 198 | 5329 | 0% | 0% |
| 26 | mika99 | 13 | 5388 | 5484 | -96 | 0% | 0% | |
| 27 | CaC | pupute | 16 | 5385 | 9231 | -3846 | 0.41% | 8.21% |
| 28 | CaC | potaufiou | 13 | 5260 | 7770 | -2510 | 0% | 0% |
| 29 | RIMS | MisterHenry | 14 | 5145 | 189 | 4956 | 7.6% | 38.76% |
| 30 | PUNX | maximillian | 14 | 5078 | 30 | 5048 | 0% | 0.32% |
| 31 | HNU | corsario82 | 16 | 5074 | 881 | 4193 | 0.12% | 20.61% |
| 32 | COSA | VinnyOcean | 15 | 4957 | 1122 | 3835 | 10.63% | 81.56% |
| 33 | WHS | Anahka | 15 | 4925 | 168 | 4757 | 0% | 55.65% |
| 34 | CaC | LUG | 9 | 4712 | 2556 | 2156 | 7.79% | 0% |
| 35 | WHS | swift | 16 | 4661 | 1153 | 3508 | 4.44% | 3% |
| 36 | WHS | pricklegod | 13 | 4321 | 1143 | 3178 | 0.76% | 96.71% |
| 37 | LOCO | Cujo1809 | 12 | 4189 | 38 | 4151 | 0% | 91.74% |
| 38 | CaC | STchristophe | 15 | 4096 | 8404 | -4308 | 2.78% | 0.73% |
| 39 | Paharetu | 13 | 4073 | 10384 | -6311 | 0% | 0.07% | |
| 40 | MM | Ifo | 12 | 4071 | 78 | 3993 | 41.86% | 42.47% |
| 41 | SEuX | tschoerk | 12 | 4041 | 168 | 3873 | 0.07% | 81.74% |
| 42 | WHS | hajaszek | 12 | 4012 | 78 | 3934 | 0% | 90.18% |
| 43 | TUGA | DevlinIncog | 12 | 3993 | 349 | 3644 | 0.9% | 97.2% |
| 44 | K | AZORE | 12 | 3991 | 90 | 3901 | 0% | 66.65% |
| 45 | WHS | WeHaS | 13 | 3939 | 2808 | 1131 | 0.91% | 0% |
| 46 | WHS | inmeisap | 13 | 3939 | 424 | 3515 | 0.08% | 0% |
| 47 | batic | 14 | 3804 | 4366 | -562 | 0% | 0% | |
| 48 | LTC | Bacila | 12 | 3784 | 4304 | -520 | 0% | 0% |
| 49 | WHS | Galacticus | 12 | 3757 | 5559 | -1802 | 6.76% | 39.05% |
| 50 | COSA | CutDealer | 14 | 3690 | 497 | 3193 | 13.6% | 32.2% |










